Market Updates as on 20/04/2023
Rane Suspension & Steering Parts
Theme Vessel
info@themevessel.com
21-12 Green Street, Meherpur, Bangladesh
Apexo Inc
billing@apexo.com
169 Teroghoria, Bangladesh
Part No./ Brand | Description | Make & Model | Rate |
---|---|---|---|
7492 | Tie Rod End | Maruti Car | ₹ 410 |
62 | Rack End | Maruti Car | ₹ 270 |
38232 | Track Control Arm | Maruti Car | ₹ 780 |
39562 | Manual Front Steering | Maruti Car | ₹ 1390 |
12 | Rack Assy. | Maruti Car | ₹ 2680 |
70292 | Tie Rod End | Maruti Van | ₹ 440 |
DL-33012 | Rack End | Maruti Van | ₹ 430 |
38012 | Track Control Arm | Maruti Van | ₹ 450 |
39512 | Manual Front Steering | Maruti Van | ₹ 1395 |
102 | Tie Rod End | Wagon-R N/M | ₹ 4450 |
72 | Rack End | Wagon-R O/M | ₹ 3150 |
80072 | Track Control Arm | Nano | ₹ 2800 |
62 | Track Control Arm | Alto | ₹ 2500 |
22 | Manual Front Steering | Zen | ₹ 3600 |
112 | Rack Assy. | Eeco | ₹ 4500 |
6492 | Tie Rod End | Zen/Alto | ₹ 390 |
72 | Rack End | Zen/Alto | ₹ 275 |
38332 | Track Control Arm | Zen/Alto | ₹ 820 |
39572 | Manual Front Steering | Zen/Alto | ₹ 1520 |
9582 | Manual Front Steering | Wagon-R | ₹ 1520 |
9392 | Tie Rod End | Swift | ₹ 760 |
30082 | Rack End | Swift | ₹ 570 |
30092 | Track Control Arm | Swift O/M | ₹ 1410 |
142 | Track Control Arm | Swift N/M | ₹ 1210 |
0152/0312 | Manual Front Steering | Swift | ₹ 5150 |
92 | Rack Assy. | Zip/IRIS | ₹ 3170 |
122049512 | Tie Rod End | Marshal Pickup | ₹ 1490 |
122049532 | Ball Joint | Marshal Pickup | ₹ 1609 |
49542 | Tie Rod End | Pickup N/M Turbo | ₹ 1400 |
8042 | Ball Joint Lower | Pickup N/M Turbo | ₹ 470 |
2092 | Tie Rod End | Jeep | ₹ 1030 |
75192 | Tie Rod End | Xylo | ₹ 830 |
RE-40052 | Ball Joint | Xylo | ₹ 515 |
49532 | Arm Set | Xylo | ₹ 5050 |
48022 | Lower Ball Joint | Xylo | ₹ 780 |
SJ 0082 RH/LH | Tie Rod End | Xylo | ₹ 445 |
5992 | Tie Rod End | XUV-500 | ₹ 1460 |
322 | Rack End | XUV-500 | ₹ 450 |
6092 | Steering Joint | XUV-500 | ₹ 455 |
8152 | Lower Ball Joint | XUV-500 | ₹ 735 |
6992 | Tie Rod End | Santro | ₹ 550 |
7292 | Ball Joint | Santro | ₹ 770 |
9572 | Ball Joint Kit | Santro | ₹ 457 |
8392 | Tie Rod End | Tata ACE N/M | ₹ 450 |
83142 | Drag Link Assy. | Tata ACE N/M | ₹ 920 |
80292 | Steering Assy. | Tata ACE N/M | ₹ 4350 |
9292 | Tie Rod End | Innova | ₹ 730 |
60012 | Rack End | Innova | ₹ 690 |
669512 | Ball Joint Kit | Innova | ₹ 2560 |
32 | Stab Link | Innova | ₹ 880 |
8012 | Lower Ball Joint | Innova | ₹ 860 |
Upper Ball Joint | Innova | ₹ 660 | |
15792 | Tie Rod End | Tavera | ₹ 760 |
609512 | Ball Joint 4 | Tavera | ₹ 2275 |
609522 | Ball Joint 6 | Tavera | ₹ 3425 |
7012 | Upper Ball Joint | Tavera | ₹ 575 |
7022 | Lower Ball Joint | Tavera | ₹ 775 |
669512 | Ball Joint 4 | Qualis | ₹ 2400 |
12 | Tie Rod End | S-10 | ₹ 600 |
22 | Rack End | S-10 | ₹ 370 |
8182 | Ball Joint Kit | S-10 | ₹ 2075 |
7295650 | Upper Ball Joint | S-10 | ₹ 610 |
8562 | Lower Ball Joint | S-10 | ₹ 555 |
9092 | Tie Rod End | Dost | ₹ 825 |
8022 | Lowe Ball Joint | Dost | ₹ 1080 |
420022 | Tie Rod End | Balero | ₹ 870 |
49552 | Ball Joint 4 | Balero | ₹ 2190 |
49522 | Ball Joint 6 | Balero | ₹ 3400 |
8072 | Upper Ball Joint | Balero | ₹ 670 |
8062 | Lower Ball Joint | Balero | ₹ 540 |
112 | SJ | Balero | ₹ 635 |
592 | TRE-BMT | Balero | ₹ 1525 |
7092 | Tie Rod End | Scorpio | ₹ 800 |
49512 | Ball Joint 4 | Scorpio | ₹ 2200 |
0272 LH/0282/RH | Rack End | Scorpio | ₹ 475 |
8052 | Upper Ball Joint | Scorpio | ₹ 500 |
8032 | Lower Ball Joint | Scorpio | ₹ 735 |
CRDE (LH+RH) | SJ 40212 (FRT) | Scorpio | ₹ 815 |
2092 | Tie Rod End | Sumo | ₹ 750 |
89512 | Ball Joint 4 | Sumo | ₹ 1975 |
89522 | Ball Joint 6 | Sumo | ₹ 2975 |
8012 | Upper Ball Joint | Sumo | ₹ 620 |
8022 | Lower Ball Joint | Sumo | ₹ 590 |
--- | STG Assy. Jeep 0242 | ₹ 7250 | |
--- | STG Assy. Bolero 0422 | ₹ 5500 | |
--- | STG Assy. Pickup Double 0522 | ₹ 6000 | |
--- | STG Assy. Marshal Singal 0532 | ₹ 6800 | |
--- | Drop ARM Assy. 7022 | ₹ 2850 | |
--- | Drop ARM Big 032 / Small 012 | ₹ 925 |
We are publishing the net rates of the Market report which are just to give the readers and retailers on overview of the market. The web portal doesn't make any claim of goods being sold at these rates.
LOGIN TO E-SERVICES